| |
Noida Property
| Jaypee Greens Sports City | | Details | | | Name | Jaypee Greens Sports City | | Type | Residential | | Category | Plot | | Bedrooms | N/a | | Project Area | 2500 Acres | | Location | Yamuna Expressway, Greater Noida | | Price | Rs 43,02,000/- | | Completion | April 2011 | | Builder | Jaypee Greens | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Jaypee Greens Kosmos | | Details | | | Name | Jaypee Greens Kosmos | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BHK+ SQ | | Project Area | 1162 Acres | | Location | Noida-Greater Noida Expressway | | Price | Rs 25,28,750/- | | Completion | Mid 2012 | | Builder | Jaypee Greens | | Status | Booking Open Soon | >> Click for Complete Details >> >> Enquiry
|
| | Ansal Fairway Apartments | | Details | | | Name | Ansal Fairway Apartments | | Type | Residential | | Category | Luxury | | Bedrooms | Studio Apt/1/2/3/4 BHK | | Project Area | 2500 Acres | | Location | Greater Noida | | Price | Rs 9,96,843/- | | Completion | Mid 2012 | | Builder | Ansal API | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Unitech UniHomes | | Details | | | Name | Unitech Unihomes | | Type | Residential | | Category | Luxury | | Bedrooms | 1/2/3 BHK | | Project Area | 25 Acres | | Location | Sec-117, Noida | | Price | Rs 17,16,800/- | | Completion | End 2011 | | Builder | Unitech Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Jaypee Greens Wish Town Klassic | | Details | | | Name | Jaypee Greens Wish Town Klassic | | Type | Residential | | Category | Luxury | | Bedrooms | 1,2,3,4 BHK | | Project Area | 40 Acres | | Location | Noida Expressway | | Price | Rs 21,25,980/- | | Completion | Mid 2012 | | Builder | Jaypee Greens | | Status | Booking Closed | >> Click for Complete Details >> >> Enquiry
|
| | Eldeco Compact Apartment Sec119 | | Details | | | Name | Eldeco Compact Apartment Sec119 | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BHK | | Project Area | N/A | | Location | Sec-119, Noida | | Price | Rs 33,75,000/- | | Completion | Dec 2011 | | Builder | Eldeco | | Status | Booking Open Soon | >> Click for Complete Details >> >> Enquiry
|
| | Jaypee Kensington Park Heights Noida | | Details | | | Name | Jaypee Kensington Park Heights Noida | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BR Apartments | | Project Area | - | | Location | Sec-133, Noida | | Price | Rs 53,46,000/- | | Completion | End of 2012 | | Builder | Jaypee Greens | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Lotus Panache Noida | | Details | | | Name | Lotus Panache Noida | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BR Apartments | | Project Area | 41 Acres | | Location | Sec-110, Noida | | Price | Rs 33,37,950/- | | Completion | 2012 | | Builder | 3C Company | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Jaypee The Kensington Park Noida | | Details | | | Name | Jaypee The Kensington Park Noida | | Type | Residential | | Category | Luxury | | Bedrooms | - | | Project Area | - | | Location | Sec-133, Noida | | Price | Rs 59,67,000/- | | Completion | 2012 | | Builder | Jaypee Greens | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
|
|
Noida or the New Okhla Industrial Development Area, which came into existence on 17 April 1976 owing to the greater initiatives of the then Central Government of India, has become a prized possession by now and is being regarded as the ideal emblem of booming real estate industry across the country. What can be the greatest reason of this success? Well, it is the distance of the city from New Delhi, capital of India along with the government’s mounting endeavors. All these have made the city as one of the most promising and growing segments in the country. There is simply no doubt that the Greater Noida Industrial Development Authority (GNIDA) is bracing up the civic infrastructure and the most prominent of this has been the assurance of 24x7 power supply and sweet water galore. On the other hand, Uttar Pradesh Development Council’s concessions in its IT Policy for Greater Noida have played an important role in heightening the real estate industry of the city. For this reason more and more real estate developers and builders are getting interested to participate in the existent projects and also in those that are on the cards. It should be kept in mind that almost 40 % of the total land is now allocated for residential use and this is no trivial concept in any way. Let’s focus on the houses then. They do range from comfy to small flats, individual bungalows to residential complexes. A number of housing societies and prominent property developers are investing at a high rate and working hard to cater to the housing needs of the people. The most prominent of these builders include Unitech Builders, Krishna Group and ATS Group. While Unitech is thoroughly engaged in building communities across India and is having plans to introduce more innovative designs in the coming days, Krishna Group, though young, has accomplished lots of avant-garde real estate projects in a short span of time. ATS group, nevertheless, has its commitment to provide high standards of living at affordable prices.
|
Send Email Enquiry Please fill the form to send an enquiry
|